Place of Origin: | Jiangsu, China |
Brand Name: | Eceng |
Certification: | CE ISO |
Model Number: | YCQ-5L-2 |
Packaging Details: | wooden packages or as your request |
---|---|
Supply Ability: | 600 Set/Sets per Year |
Plastic Processed: | PET, PE, PE/PP, LDPE, HDPE | Max.Bottle Height(mm): | 400 Mm |
---|---|---|---|
Neck Diameter(mm): | 38 Mm | Max.Bottle Diameter(mm): | 180 Mm |
Bottle Volume(ml): | 5000 Ml | Condition: | New |
Application: | Bottle | Blow Moulding Type: | Stretch Blow Moulding |
Year: | 2019 | Voltage: | Based On Client's Request |
Dimension(L*W*H): | 4.7x1.6x1.9 | Hollow Part Volume: | 5L |
High Pressure Valve Brand: | SMC | Rotary Cylinder Brand: | SMC |
PLC Brand: | DELTA | Power (kW): | 48 |
Weight (KG): | 3000 KG | Automation: | Automatic |
Warranty: | 1 Year | Key Selling Points: | Automatic |
Applicable Industries: | Food & Beverage Factory | Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox |
Automatic: | Yes | Volume: | 5L |
Cavity: | 2 | Output: | 1500-2200BHP |
Size: | 4.7*1.6*1.9m | Weight: | 3 Tons |
Servo Motor: | Mitsubishi | PLC: | Mitsubishi |
Touch Screen: | Hitech | After-sales Service Provided: | Field Maintenance And Repair Service, Video Technical Support, Free Spare Parts, Online Support, Field Installation, Commissioning And Training |
After Warranty Service: | Spare Parts, Field Maintenance And Repair Service, Video Technical Support, Online Support | Port: | Shanghai |
Highlight: | LDPE HDPE 5l blow molding machine,5l blow molding machine 48kw,LDPE HDPE 5000ml water bottle making machine |
Model K6
|
|
|
||
Bottle type specification
|
Cavity
|
6
|
||
|
Max.volume
|
2L
|
||
|
Bottle mouth maximum overall diameter
|
28-30mm
|
||
|
Bottle biggest diameter
|
100mm
|
||
|
Bottle maximum height
|
330mm
|
||
Capacity specification
|
Theory output
|
9000~12000BPH
|
||
|
Bottle type volume
|
500ML
|
||
|
Bottle type weight
|
17g
|
||
|
Bottle type
|
Round
|
||
Power specification
|
Light tube quantity
|
32pcs
|
||
|
Light tube power
|
1.25KW
|
||
|
Maximum heating power
|
40KW
|
||
|
All electric machine installation
|
49KW
|
||
|
Actual consumption
|
30%--60%
|
||
Air pressure specification
|
Work pressure
|
5-6kg/cm2
|
||
|
Blow bottle pressure
|
25-45kg/cm2
|
||
|
Higher -pressure gas consumption
|
8000Ltr/min
|
||
Air pressure specification
|
Work pressure
|
5-6 kg/cm2
|
||
|
Temperature range
|
10℃
|
||
|
Consumption
|
8000kcal/hr
|
||
|
Forzen water flow
|
120L/min
|
||
Machine specification
|
Machine size
|
5.5x1.8x1.9
|
||
|
Machine weight
|
6.1ton
|
Contact Person: zoe
Tel: +8615298806920