Place of Origin: | China |
Brand Name: | eceng |
Certification: | CE/ISO |
Model Number: | k6 |
Minimum Order Quantity: | 1set |
---|---|
Packaging Details: | packed by wooden pallet or as customer request |
Delivery Time: | 60days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 15 Set/Sets per Month |
Plastic Processed: | PET | Max.Bottle Height(mm): | 330 Mm |
---|---|---|---|
Neck Diameter(mm): | 28 Mm | Max.Bottle Diameter(mm): | 100 Mm |
Bottle Volume(ml): | 2000 Ml | Condition: | New |
Application: | Bottle | Blow Moulding Type: | Stretch Blow Moulding |
Year: | 2019 | Voltage: | 220V Or As Customer Request |
Dimension(L*W*H): | 5.5*1.8*1.9 | Hollow Part Volume: | 2L |
Power (kW): | 49 | Weight (KG): | 6100 KG |
Automation: | Automatic | Warranty: | 1 Year |
Key Selling Points: | Energy Saving | Applicable Industries: | Food & Beverage Factory |
Marketing Type: | Hot Product 2019 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Automatic: | Yes | Step: | 2 |
Heating Method: | Electric Cycle Heating | Service: | Full Technical Training |
Bottle Volume: | 100ml -2L | Light Tube: | 32 Pieces |
Weight: | 6.1 Tons | Port: | Shanghai/Ningbo |
High Light: | stretch extrusion 2l blow molding machine,2l blow molding machine Energy saving,stretch extrusion mineral water bottle blowing machine |
Model K6
|
|
|
||
Bottle type specification
|
Cavity
|
6
|
||
|
Max.volume
|
2L
|
||
|
Bottle mouth maximum overall diameter
|
28-30mm
|
||
|
Bottle biggest diameter
|
100mm
|
||
|
Bottle maximum height
|
330mm
|
||
Capacity specification
|
Theory output
|
9000~12000BPH
|
||
|
Bottle type volume
|
500ML
|
||
|
Bottle type weight
|
17g
|
||
|
Bottle type
|
Round
|
||
Power specification
|
Light tube quantity
|
32pcs
|
||
|
Light tube power
|
1.25KW
|
||
|
Maximum heating power
|
40KW
|
||
|
All electric machine installation
|
49KW
|
||
|
Actual consumption
|
30%--60%
|
||
Air pressure specification
|
Work pressure
|
5-6kg/cm2
|
||
|
Blow bottle pressure
|
25-45kg/cm2
|
||
|
Higher -pressure gas consumption
|
8000Ltr/min
|
||
Air pressure specification
|
Work pressure
|
5-6 kg/cm2
|
||
|
Temperature range
|
10℃
|
||
|
Consumption
|
8000kcal/hr
|
||
|
Forzen water flow
|
120L/min
|
||
Machine specification
|
Machine size
|
5.5x1.8x1.9
|
||
|
Machine weight
|
6.1ton
|
Contact Person: zoe
Tel: +8615298806920