Place of Origin: | Jiangsu, China |
Brand Name: | Eceng |
Certification: | CE SGS ISO |
Model Number: | water bottle blowing machine |
Minimum Order Quantity: | 1set |
---|---|
Price: | $26,800.00/Sets 1-1 Sets |
Packaging Details: | standard export wooden case or according to your requirements |
Delivery Time: | 45days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 Set/Sets per Year |
Plastic Processed: | PET | Max.Bottle Height(mm): | 330 Mm |
---|---|---|---|
Neck Diameter(mm): | 28 Mm | Max.Bottle Diameter(mm): | 105 Mm |
Bottle Volume(ml): | 5000 Ml | Condition: | New |
Application: | Bottle | Blow Moulding Type: | Stretch Blow Moulding |
High Light: | Fully Automatic Water Bottle Blowing Machine,5000ml Water Bottle Making Blowing Machine,330Mm Mineral Water Blowing Machine |
Eceng Fully automatic mineral drinking water bottle making machine
Item | K4 | K6 | K8 | K10 | K12 | |
Bottle type specification | Cavity | 4 | 6 | 8 | 10 | 12 |
Theory output | 8000-10000BPH | 12000-15000BPH | 16000-20000BPH | 20000-25000BPH | 24000-30000BPH | |
Max.volume | 2L | 2L | 2L | 0.75L | 0.75L | |
Bottle mouth maximum overall diameter | 28-38mm | 28-38mm | 28-38mm | 28-38mm | 28-38mm | |
Bottle biggest diameter | 100mm | 100mm | 100mm | 75mm | 75mm | |
Bottle maximun height | 330mm | 330mm | 330mm | 180mm | 180mm | |
Power specification | Light tube quantity | 16pcs | 32pcs | 32pcs | 32pcs | 32pcs |
Light tube power | 1.25KW | 1.25KW | 1.5KW | 1.5KW | 1.75KW | |
Maximum heating pwoer | 20KW | 40KW | 48KW | 48WK | 56KW | |
All electric machine installtion | 29KW | 49KW | 65KW | 65KW | 71KW | |
Actual consumption | 30%-60% | 30%-60% | 30%-60% | 30%-60% | 30%-60% | |
Air pressure specification | Work pressure | 5-6kg/cm² | 5-6kg/cm² | 5-6kg/cm² | 5-6kg/cm² | 5-6kg/cm² |
Blow bottle pressure | 25-45kg/cm² | 25-45kg/cm² | 25-45kg/cm² | 25-45kg/cm² | 25-45kg/cm² | |
Higher-pressure ges consumption | 6000Ltr/min | 8000Ltr/min | 12000Ltr/min | 18000Ltr/min | 24000Ltr/min | |
Forzen water specification | Work pressure | 5-6 kg/cm² | 5-6 kg/cm² | 5-6 kg/cm² | 5-6 kg/cm² | 5-6 kg/cm² |
Temperature range | 10℃ | 10℃ | 10℃ | 10℃ | 10℃ | |
Consumption | 8000kcal/hr | 8000kcal/hr | 12000kcal/hr | 12000kcal/hr | 12000kcal/hr | |
Forzen water flow | 88L/min | 120L/min | 150L/min | 180L/min | 220L/min | |
Machine specification | Size of the machine | 3.6×1.6×1.9 | 4.8×1.8×1.9 | 5.78×1.6×1.9 | 6.82×1.6×1.9 | 7.57×1.6×1.9 |
Weight of the machine | 4.3ton | 6.1ton | 7.45ton | 8.2ton | 11.6ton |
Contact Person: Derrick
Tel: +86 15850390442