Place of Origin: | Jiangsu, China |
Brand Name: | Eceng |
Certification: | CE SGS ISO |
Model Number: | Q6000 |
Minimum Order Quantity: | 1set |
---|---|
Packaging Details: | standard export wooden case or according to your requirements |
Delivery Time: | 45days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 Set/Sets per Year |
Plastic Processed: | PET | Max.Bottle Height(mm): | 330 Mm |
---|---|---|---|
Neck Diameter(mm): | 28 Mm | Max.Bottle Diameter(mm): | 105 Mm |
Bottle Volume(ml): | 2000 Ml | Condition: | New |
Application: | Bottle | Blow Moulding Type: | Stretch Blow Moulding |
Highlight: | Stretch Water Bottle Blow Moulding Machine,Eceng Q6000 Stretch Blow Moulding Machine,4 Cavity Stretch Blow Moulding Machine |
Eceng Q6000 4 cavity stretch blow molding moulding machine for sale
Model | Q6000 | |
Bottle type specification
|
Cavity | 4 |
Max.volume | 2L | |
Bottle mouth maximum overall diameter | 28-38mm | |
Bottle biggest diameter | 105mm | |
Bottle maximum height | 330mm | |
Production specification | Theoretical output | 6000BPH |
Bottle type capacity | 500ML | |
Bottle type weight | 17g | |
Bottle type | circular | |
Power specification | Light tube quantity | 32pcs |
Light tube power | 1.5KW | |
Maximum heating power | 48KW | |
All electric machine installation | 52KW | |
Actual consumption | 40%--70% | |
Air pressure specification
|
Work pressure | 7-9kg/cm2 |
Low-pressure gas consumption | 1000L/min | |
Blow bottle pressure | 25-35kg/cm2 | |
Higher -pressure gas consumption | 3000Ltr/min | |
Air pressure specification
|
Work pressure | 5-6 kg/cm2 |
Temperature range | 10℃ | |
Consumption | 8000kcal/hr | |
Forzen water flow | 138L/min | |
Machine specification
|
Machine size | 4.2x1.6x1.9 |
Machine weight | 4.5ton |
Contact Person: zoe
Tel: +8615298806920