Place of Origin: | Jiangsu, China |
Brand Name: | Eceng |
Certification: | CE ISO |
Model Number: | K6 |
Minimum Order Quantity: | 1set |
---|---|
Packaging Details: | standard export wooden case or according to your requirements |
Delivery Time: | 45days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 Set/Sets per Year |
Plastic Processed: | PET | Max.Bottle Height(mm): | 300 Mm |
---|---|---|---|
Neck Diameter(mm): | 38 Mm | Max.Bottle Diameter(mm): | 100 Mm |
Bottle Volume(ml): | 20000 Ml | Condition: | New |
Application: | Bottle | Blow Moulding Type: | Stretch Blow Moulding |
Year: | 2019 | Voltage: | 380V,50HZ |
Dimension(L*W*H): | 5.5*1.8*1.9m | Hollow Part Volume: | 2L |
High Pressure Valve Brand: | SMC | Rotary Cylinder Brand: | SMC |
PLC Brand: | DELTA | Power (kW): | 49 |
Weight (KG): | 6100 KG | Automation: | Automatic |
Warranty: | 1 Year | Key Selling Points: | Automatic |
Applicable Industries: | Manufacturing Plant | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Automatic: | Yes | Color: | Black And White |
Output: | 10000 | Size Of The Machine: | 5.5*1.8*1.9 |
Weight: | 6.1tons | Power(W): | 50KW |
Port: | Shanghai | ||
High Light: | 20000ml milk bottle blow molding machine,PET milk bottle blow molding machine,pet blowing machine bottle mouth dia 28mm |
Model K6
|
|
|
||
Bottle type specification
|
Cavity
|
6
|
||
|
Max.volume
|
2L
|
||
|
Bottle mouth maximum overall diameter
|
28-30mm
|
||
|
Bottle biggest diameter
|
100mm
|
||
|
Bottle maximum height
|
330mm
|
||
Capacity specification
|
Theory output
|
9000~12000BPH
|
||
|
Bottle type volume
|
500ML
|
||
|
Bottle type weight
|
17g
|
||
|
Bottle type
|
Round
|
||
Power specification
|
Light tube quantity
|
32pcs
|
||
|
Light tube power
|
1.25KW
|
||
|
Maximum heating power
|
40KW
|
||
|
All electric machine installation
|
49KW
|
||
|
Actual consumption
|
30%--60%
|
||
Air pressure specification
|
Work pressure
|
5-6kg/cm2
|
||
|
Blow bottle pressure
|
25-45kg/cm2
|
||
|
Higher -pressure gas consumption
|
8000Ltr/min
|
||
Air pressure specification
|
Work pressure
|
5-6 kg/cm2
|
||
|
Temperature range
|
10℃
|
||
|
Consumption
|
8000kcal/hr
|
||
|
Forzen water flow
|
120L/min
|
||
Machine specification
|
Machine size
|
5.5x1.8x1.9
|
||
|
Machine weight
|
6.1ton
|
Contact Person: zoe
Tel: +8615298806920