Place of Origin: | Jiangsu, China |
Brand Name: | Eceng |
Price: | $20,000.00/Sets >=1 Sets |
---|---|
Supply Ability: | 10 Set/Sets per Month |
Plastic Processed: | PET | Max.Bottle Height(mm): | 330 Mm |
---|---|---|---|
Neck Diameter(mm): | 38 Mm | Max.Bottle Diameter(mm): | 105 Mm |
Bottle Volume(ml): | 2000 Ml | Condition: | New |
Application: | Bottle | Blow Moulding Type: | Stretch Blow Moulding, Extrusion Blow Moulding |
Year: | 2021 | Voltage: | Three Phase 380V |
Dimension(L*W*H): | 5.5*1.6*1.9(m) | Hollow Part Volume: | 2L |
High Pressure Valve Brand: | SMC | Rotary Cylinder Brand: | SMC |
PLC Brand: | XINJE | Power (kW): | 75 |
Weight (KG): | 4500 KG | Automation: | Automatic |
Warranty: | 1 Year | Key Selling Points: | Automatic |
Showroom Location: | Saudi Arabia, Spain, Turkey, France, Italy, Mexico, Pakistan, Viet Nam, Canada, United States, Brazil, United Kingdom, Indonesia, Germany, Egypt, Philippines, South Korea, Algeria, Chile, UAE, Japan, Uzbekistan, Nigeria, Argentina, Australia, Ukraine, Kyrg | Applicable Industries: | Food & Beverage Factory |
Marketing Type: | Hot Product 2021 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Automatic: | Yes | Model Type: | Eceng Company Make Blowing Machine |
Max Bottle Volume: | 2 Liter | Color: | Orange |
Delivery Time: | 45 Working Days | Guarantee Time: | 1 Year For Free |
Bottle Diameter: | 105mm | Bottle Material: | PET |
Port: | Shanghai | ||
High Light: | 2000ml pet bottle blowing machine,2000ml 6 cavity blowing machine,6 cavity blowing machine 3 phase 380V |
Item
|
|
Q9000
|
|
Bottle type specification
|
Cavity
|
6
|
|
|
Theory output
|
9000bph
|
|
|
Max.volume
|
2L
|
|
|
Bottle mouth maximum overall diameter
|
38mm
|
|
|
Bottle biggest diameter
|
105mm
|
|
|
Bottle maximum height
|
330mm
|
|
Power specification
|
Light tube quantity
|
48pcs
|
|
|
Light tube power
|
1.5KW
|
|
|
Maximum heating power
|
72KW
|
|
|
All electric machine installation
|
75KW
|
|
|
Actual consumption
|
40%--70%
|
|
|
Work pressure
|
7-9kg/cm2
|
|
|
Low-pressure gas consumption
|
1000L/min
|
|
|
Blow bottle pressure
|
25-35kg/cm2
|
|
|
Higher -pressure gas consumption
|
3000Ltr/min
|
|
Air pressure specification
|
Work pressure
|
5-6 kg/cm2
|
|
|
Temperature range
|
10℃
|
|
|
Consumption
|
8000kcal/hr
|
|
|
Frozen water flow
|
138L/min
|
|
Machine specification
|
Machine size
|
5.5x1.6x1.9
|
|
|
Machine weight
|
4.5ton
|
Contact Person: Derrick
Tel: +86 15850390442