Place of Origin: | Jiangsu, China |
Brand Name: | Eceng |
Certification: | CE&ISO |
Minimum Order Quantity: | 1set |
---|---|
Packaging Details: | 8 cavities 8000 bph plastic bottle pet blow moulding machine is adopted wooden pallet packing or decided by customer. |
Delivery Time: | 45days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10 Set/Sets per Month |
Plastic Processed: | PET | Max.Bottle Height(mm): | 330 Mm |
---|---|---|---|
Neck Diameter(mm): | 38 Mm | Max.Bottle Diameter(mm): | 105 Mm |
Bottle Volume(ml): | 2000 Ml | Condition: | New |
Application: | Bottle | Voltage: | Three Phase 380V |
Dimension(L*W*H): | 2.6*1.8*2.45(m) | Hollow Part Volume: | 2L |
High Pressure Valve Brand: | SMC | Rotary Cylinder Brand: | SMC |
PLC Brand: | DELTA | Power (kW): | 27 |
Weight (KG): | 2500 KG | Automation: | Automatic |
Warranty: | 1 Year | Key Selling Points: | Automatic |
Applicable Industries: | Food & Beverage Factory | Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Automatic: | Yes |
Model Type: | Eceng Company Make Blowing Machine | Max Bottle Volume: | 3 Liter |
Color: | Orange | Delivery Time: | 45 Working Days |
Guarantee Time: | 1 Year For Free | Bottle Diameter: | 105mm |
Bottle Material: | PET | Port: | Shanghai |
Highlight: | SMC plastic pet bottle making machine,plastic pet bottle making machine PLC control,bottle moulding machine DELTA PLC control |
Item
|
|
Q4500
|
|
Bottle type specification
|
Cavity
|
3
|
|
|
Theory output
|
4500bph
|
|
|
Max.volume
|
2L
|
|
|
Bottle mouth maximum overall diameter
|
38mm
|
|
|
Bottle biggest diameter
|
105mm
|
|
|
Bottle maximum height
|
330mm
|
|
Power specification
|
Light tube quantity
|
18pcs
|
|
|
Light tube power
|
1.5KW
|
|
|
Maximum heating power
|
24KW
|
|
|
All electric machine installation
|
27KW
|
|
|
Actual consumption
|
19KW
|
|
|
Work pressure
|
7-9kg/cm2
|
|
|
Low-pressure gas consumption
|
1000L/min
|
|
|
Blow bottle pressure
|
25-35kg/cm2
|
|
|
Higher -pressure gas consumption
|
1500Ltr/min
|
|
Air pressure specification
|
Work pressure
|
5-6 kg/cm2
|
|
|
Temperature range
|
10℃
|
|
|
Consumption
|
5000kcal/hr
|
|
|
Frozen water flow
|
30L/min
|
|
Machine specification
|
Machine size
|
2.6x1.8x2.45
|
|
|
Machine weight
|
2.5ton
|
Contact Person: zoe
Tel: +8615298806920