Place of Origin: | Jiangsu, China |
Brand Name: | Eceng |
Packaging Details: | Wooden package |
---|---|
Supply Ability: | 10 Set/Sets per Month |
Plastic Processed: | PET | Max.Bottle Height(mm): | 330 Mm |
---|---|---|---|
Neck Diameter(mm): | 38 Mm | Max.Bottle Diameter(mm): | 100 Mm |
Bottle Volume(ml): | 2000 Ml | Condition: | New |
Application: | Bottle, Plastic PET Bottle | Blow Moulding Type: | Stretch Blow Moulding |
Voltage: | 380V/50HZ, 3phase 380V/220V/415V 50HZ | Dimension(L*W*H): | 8.45*1.6*1.9(m) |
Hollow Part Volume: | 2L | Rotary Cylinder Brand: | SMC |
Weight (KG): | 4500 KG | Automation: | Automatic |
Warranty: | One Year | Key Selling Points: | Easy To Operate |
Showroom Location: | Spain, Turkey, France, Russia, Italy, Mexico, India, Pakistan, Viet Nam, Canada, Brazil, United Kingdom, Indonesia, Germany, Egypt, Philippines, South Korea, Algeria, Chile, UAE, Uzbekistan, Nigeria, Argentina, Romania, Australia, Ukraine, Kyrgyzstan, Mala | Applicable Industries: | Food & Beverage Factory |
Marketing Type: | Hot Product 2019 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Automatic: | Yes | Color: | Blue/orange |
Location: | Zhangjiagang City | Air Switch,relay,breaker: | Scheneider |
Capacity: | 6000BPH | Keyword: | Blowing Machine/ Bottle Blowing Machine |
Port: | Shanghai | ||
Highlight: | pet bottle preform making machine 4 cavity,SMC pet bottle preform making machine,pet blowing machine 4 cavity |
Item
|
|
Q6000
|
|
Bottle type specification
|
Cavity
|
4
|
|
|
Theory output
|
5000~6000
|
|
|
Max.volume
|
2L
|
|
|
Bottle mouth maximum overall diameter
|
28-38mm
|
|
|
Bottle biggest diameter
|
105mm
|
|
|
Bottle maximum height
|
330mm
|
|
Power specification
|
Light tube quantity
|
32pcs
|
|
|
Light tube power
|
1.5KW
|
|
|
Maximum heating power
|
48KW
|
|
|
All electric machine installation
|
52KW
|
|
|
Actual consumption
|
40%--70%
|
|
|
Work pressure
|
7-9kg/cm2
|
|
|
Low-pressure gas consumption
|
1000L/min
|
|
|
Blow bottle pressure
|
25-35kg/cm2
|
|
|
Higher -pressure gas consumption
|
3000Ltr/min
|
|
Air pressure specification
|
Work pressure
|
5-6 kg/cm2
|
|
|
Temperature range
|
10℃
|
|
|
Consumption
|
8000kcal/hr
|
|
|
Frozen water flow
|
138L/min
|
|
Machine specification
|
Machine size
|
4.1x1.6x1.9
|
|
|
Machine weight
|
3.9ton
|
Contact Person: zoe
Tel: +8615298806920