Place of Origin: | Jiangsu, China |
Brand Name: | Eceng |
Certification: | CE ISO |
Model Number: | K4 |
Minimum Order Quantity: | 1set |
---|---|
Packaging Details: | standard export wooden case or according to your requirements |
Delivery Time: | 60days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 Set/Sets per Year |
Plastic Processed: | PET | Application: | Bottle |
---|---|---|---|
Hollow Part Volume: | 2L | PLC Brand: | DELTA |
Warranty: | 1 Year | Key Selling Points: | Automatic |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Highlight: | Automatic Stretch Blow Molding Machine,2L Pet Bottle Stretch Blow Machine,600ml Bottle Automatic Blow Molding Machine |
4 Cavity fully automatic Juice Sport drinks Pet Blowing Machine,Plastic Beverage Bottle Making Plant
What is pet bottle blow moulding equipment ?
pet bottle blow moulding equipment is one kind of two step stretch type bottle making plant.
pet bottle blow moulding equipment is suitable to produce plastic bottles based on PET raw material.
pet bottle blow moulding equipment is widely used to produce carbonated soft drinks
bottles, mineral water bottles, cooking oil bottles, medicine bottles, cosmetic bottles, wide mouth Jars and hot filling juice bottles etc
Model K4 | ||
Bottle type specification
|
Cavity | 4 |
Max.volume | 200ml-2000ml | |
Bottle mouth maximum overall diameter | 25-29mm NECK | |
Bottle biggest diameter | 100mm | |
Bottle maximum height | 330mm | |
Capacity specification
|
Theory output | 8000-10000BPH |
Bottle type volume | 600ML | |
Bottle type weight | 13.5g | |
Bottle type | Round | |
Power specification | Light tube quantity | 16pcs |
Light tube power | 1.25KW | |
Maximum heating power | 20KW | |
All electric machine installation | 29KW | |
Actual consumption | 30%--60% | |
Air pressure specification
|
Work pressure | 5-6kg/cm2 |
Blow bottle pressure | 25-45kg/cm2 | |
Higher -pressure gas consumption | 6000Ltr/min | |
Forzen water specification | Work pressure | 5-6 kg/cm2 |
Temperature range | 10℃ | |
Consumption | 8000kcal/hr | |
Forzen water flow | 120L/min | |
Machine specification | Machine size | 3.6*1.6*1.9 |
Machine weight | 4.3ton |
Contact Person: zoe
Tel: +8615298806920