Place of Origin: | Jiangsu, China |
Brand Name: | Eceng |
Certification: | CE SGS ISO |
Model Number: | Qseries |
Minimum Order Quantity: | 1set |
---|---|
Packaging Details: | Film pack |
Delivery Time: | 35days |
Supply Ability: | 10 Set/Sets per Month |
Blow Moulding Type: | Stretch Blow Moulding, Extrusion Blow Moulding | Voltage: | Three Phase 380V |
---|---|---|---|
Dimension(L*W*H): | 2.6*1.8*2.45(m) | Hollow Part Volume: | 2L |
PLC Brand: | XINJE | Warranty: | 1 Year |
Showroom Location: | Saudi Arabia, Spain, Turkey, France, Italy, Mexico, Pakistan, Viet Nam, Canada, United States, Brazil, United Kingdom, Indonesia, Germany, Egypt, Philippines, South Korea, Algeria, Chile, UAE, Japan, Uzbekistan, Nigeria, Argentina, Australia, Ukraine, Kyrg | Applicable Industries: | Food & Beverage Factory |
High Light: | pet Linear bottle blowing molding machine,2L Linear bottle blowing molding machine,100mm Pet Linear bottle blowing machine |
Qseries is a linear bottle blowing machine which is developed and researched by the most advanced bottom making technology in the current world and molded through blowing PET(Polyethylene Terepthalate)by high pressure compressed gas.The machine needs a bottle blank appropriate to bottle type.this linear bottle blowing machine can be used independently for blowing bottles or completion of bottle blowing before filling lines.The machine shows characteristics such as high intelligence,stable and reliable mechanical performance, high production efficiency,low cost and pollution free from intermediate process,it is widely used for production of food,drink,cosmetic and medical vessel.
Item | Q3000 | QX4500 | Q6000 | QX9000 | |
Bottle type specification | Cavity | 2 | 3 | 4 | 6 |
Theory output | 3000BPH | 4500BPH | 6000BPH | 9000BPH | |
Max.volume | 2L | 0.75L | 2L | 0.75L | |
Bottle mouth maximum overall diameter | 28-80mm | 28-38mm | 28-38mm | 28-38mm | |
Bottle biggest diameter | 100mm | 65mm | 100mm | 65mm | |
Bottle maximun height | 330mm | 240mm | 330mm | 240mm | |
Power specification | Light tube quantity | 32pcs | 18pcs | 32pcs | 32pcs |
Light tube power | 0.75KW | 1.5KW | 1KW | 1.25KW | |
Maximum heating pwoer | 24KW | 24KW | 32KW | 40WK | |
All electric machine installtion | 27KW | 27KW | 42KW | 43KW | |
Actual consumption | 30%-60% | 30%-60% | 30%-60% | 30%-60% | |
Air pressure specification | Work pressure | 7-9kg/cm² | 7-9kg/cm² | 7-9kg/cm² | 7-9kg/cm² |
Blow bottle pressure | 25-35kg/cm² | 25-35kg/cm² | 25-35kg/cm² | 25-35kg/cm² | |
Higher-pressure ges consumption | 1500Ltr/min | 1500Ltr/min | 3000Ltr/min | 4000Ltr/min | |
Forzen water specification | Work pressure | 5-6 kg/cm² | 5-6 kg/cm² | 5-6 kg/cm² | 5-6 kg/cm² |
Temperature range | 10℃ | 10℃ | 10℃ | 10℃ | |
Consumption | 5000kcal/hr | 5000kcal/hr | 8000kcal/hr | 8000kcal/hr | |
Forzen water flow | 30L/min | 30L/min | 138L/min | 88L/min | |
Machine specification | Size of the machine | 2.25*1.6*1.7 | 2.6*1.8*2.45 | 4.1*1.6*1.9 | 4.15*1.85*2.13 |
Weight of the machine | 2.5ton | 3ton | 3.9ton | 4.5ton |
Contact Person: zoe
Tel: +8615298806920