Place of Origin: | Jiangsu, China |
Brand Name: | Eceng |
Certification: | CE ISO |
Model Number: | Q9000 |
Minimum Order Quantity: | 1set |
---|---|
Price: | $32,800.00/Sets 1-1 Sets |
Packaging Details: | package suits transportation for 6000bph Automatic blow PET bottle machine/preform blower |
Delivery Time: | 45days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10 Set/Sets per Month |
Plastic Processed: | PET | Bottle Volume(ml): | 2000 Ml |
---|---|---|---|
Condition: | New | Application: | Bottle, Plastic PET Bottle |
Blow Moulding Type: | Stretch Blow Moulding | Voltage: | 380V/50HZ, 3phase 380V/220V/415V 50HZ |
Power (kW): | 75 | Warranty: | 1 Year |
Applicable Industries: | Food & Beverage Factory | Production Capacity (BPH): | 9000 BPH |
High Light: | Eceng 6 cavity pet blowing machine,6 cavity pet blowing machine 380V 50HZ,plastic bottle blowing machine 380V 50HZ |
Model | Q9000 | |
Bottle type specification
|
Cavity | 6 |
Max.volume | 2L | |
Bottle mouth maximum overall diameter | 28-38mm | |
Bottle biggest diameter | 105mm | |
Bottle maximum height | 330mm | |
Production specification | Theoretical output | 6000-6500BPH |
Bottle type capacity | 1500ML | |
Bottle type weight | 28-30g | |
Bottle type | circular | |
Power specification | Light tube quantity | 48pcs |
Light tube power | 1.5KW | |
Maximum heating power | 72KW | |
All electric machine installation | 75KW | |
Actual consumption | 40%--70% | |
Air pressure specification
|
Work pressure | 7-9kg/cm2 |
Low-pressure gas consumption | 1000L/min | |
Blow bottle pressure | 25-35kg/cm2 | |
Higher -pressure gas consumption | 3000Ltr/min | |
Air pressure specification
|
Work pressure | 5-6 kg/cm2 |
Temperature range | 10℃ | |
Consumption | 8000kcal/hr | |
Forzen water flow | 138L/min | |
Machine specification
|
Machine size | 5.5x1.6x2.3 |
Machine weight | 5.5ton |
Contact Person: Derrick
Tel: +86 15850390442