Place of Origin: | China |
Brand Name: | eceng |
Certification: | ce iso |
Model Number: | J2 |
Minimum Order Quantity: | 1set |
---|---|
Packaging Details: | wooden package or as your request |
Delivery Time: | 45days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 8 Set/Sets per Month 6 |
Plastic Processed: | PET | Max.Bottle Height(mm): | 400 Mm |
---|---|---|---|
Neck Diameter(mm): | 150 Mm | Max.Bottle Diameter(mm): | 150 Mm |
Bottle Volume(ml): | 5000 Ml | Condition: | New |
Application: | Bottle | Blow Moulding Type: | Stretch Blow Moulding |
Year: | 2019 | Voltage: | According To Customer's Request |
Dimension(L*W*H): | 4.5x1.6x1.9 (m) | Hollow Part Volume: | 1L-3L |
Power (kW): | 49 | Weight (KG): | 4500 KG |
Automation: | Automatic | Warranty: | 1 Year |
Key Selling Points: | Easy To Operate | Applicable Industries: | Food & Beverage Factory |
Marketing Type: | Hot Product 2019 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Weight: | 3.5ton | Power(W): | 43kw |
Automatic: | Yes | Color: | Blue And Black |
Key Words: | Candy Cans Making Machine | Production Capacity (BPH): | 1300 BPH |
Port: | Shanghai | ||
Highlight: | Beverage Bottle automatic pet blow molding machine,automatic pet blow molding machine 4.5x1.6x1.9 m,eceng Beverage bottle moulding machine |
Item
|
|
J2
|
|
Bottle type specification
|
Cavity
|
2
|
|
|
Theory output
|
1200-1300
|
|
|
Max.volume
|
5L
|
|
|
Bottle mouth maximum overall DIdiameter
|
150mm
|
|
|
Bottle biggest diameter
|
180mm
|
|
|
Bottle maximum height
|
400mm
|
|
Power specifications
|
Light tube quantity
|
32pcs
|
|
|
Light tube power
|
1.5KW
|
|
|
Maximum heating power
|
48KW
|
|
|
All electric machine installation
|
51KW
|
|
|
Actual consumption
|
35.7KW
|
|
Air pressure specification
|
Work pressure
|
7-9kg/cm2
|
|
|
Low-pressure gas consumption
|
1600L/min
|
|
|
Blow bottle pressure
|
25-35kg/cm2
|
|
|
Higher -pressure gas consumption
|
3400Ltr/min
|
|
Forzen water specification
|
Work pressure
|
5-6 kg/cm2
|
|
|
Temperature range
|
10℃
|
|
|
Consumption
|
6000kcal/hr
|
|
|
Forzen water flow
|
50L/min
|
|
Machine specification
|
Size of the machine
|
4.7x1.6x1.9
|
|
|
Weight of the machine
|
3ton
|
Contact Person: zoe
Tel: +8615298806920